The Marine Corps Physical Fitness Test, or PFT, evaluates stamina and physical conditioning. It includes 3 parts: pull-ups or push-ups, crunches or plank pose, and a 3-mile timed run. Pull-ups and push-ups are essential to building the upper body strength necessary to win battles. Crunches and planks are critical to maintaining a strong core and being battle-ready at a moment’s notice. Males must complete the three-mile run in 28 minutes or less. Females must complete the three-mile run in 31 minutes or less.
The PFT is the Physical Fitness Test that all recruits & candidates must pass and sets the standards all Marines must maintain once a year to assess battle-ready physical conditioning.
The test consists of:
• Pull-ups or Push-ups
• Timed Crunches or Plank
• Timed Three-mile Run
There is perhaps no better way of determining what is important to you than by finding out if it is still as important when you are exhausted. Is the fight to continue still worth it? Is the common moral cause you fight for more powerful than the urge to quit? To find out these answers, aspiring Marines are put through physically grueling tests that will reveal what their determination is truly made of, as our Nation can not afford to put its trust in those who fall behind (adopted from USMC Website).
The Marine Corps fitness test is required by both male and female Marines. However, there are different standards based on gender and age. The following charts will guide you on the minimum scores required to be a Marine, and the highest score. Early forms of the modern PFT began in 1972 for males <46 years of age (pull-ups, sit-ups, three-mile run) and in 1975 for females <46 years of age (flexed arm hang, sit-ups, 1.5-mile run).
Regardless of the various changes in the PFT, the Marine Corps considers physical fitness an indispensable aspect of leadership. The habits of self-discipline required to gain and maintain a high level of physical fitness are inherent to the Marine Corps way of life and must be a part of the character of every Marine. Marines who are not physically fit can affect the readiness and combat efficiency of their units.
Marines PFT Standards – Male (Ages 17-20)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 20 | N/A | 105 | 4:20 | 18:00 | 19:30 | 18:00 |
90 | 17 | N/A | 74 | 3:48 | 19:40 | 21:10 | 18:55 |
75 | 13 | N/A | 49 | 2:58 | 22:00 | 23:30 | 20:15 |
60 | 9 | 69 | 40 | 2:09 | 24:30 | 26:00 | 21:40 |
50 | 6 | 55 | 40 | 1:36 | 26:00 | 27:30 | 22:35 |
40 | 4 | 42 | 40 | 1:03 | 27:40 | 29:10 | 23:30 |
Marines PFT Standards – Male (Ages 21-25)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 23 | N/A | 110 | 4:20 | 18:00 | 19:30 | 18:15 |
90 | 20 | N/A | 103 | 3:48 | 19:40 | 21:10 | 19:10 |
75 | 15 | N/A | 93 | 2:58 | 22:00 | 23:30 | 20:35 |
60 | 11 | 72 | 83 | 2:09 | 24:30 | 26:00 | 22:00 |
50 | 8 | 56 | 76 | 1:36 | 26:00 | 27:30 | 22:55 |
40 | 5 | 40 | 70 | 1:03 | 27:40 | 29:10 | 23:50 |
Marines PFT Standards – Male (Ages 26-30)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 23 | N/A | 115 | 4:20 | 18:00 | 19:30 | 18:30 |
90 | 20 | N/A | 107 | 3:48 | 19:40 | 21:10 | 19:25 |
75 | 15 | N/A | 96 | 2:58 | 22:10 | 23:40 | 20:50 |
60 | 11 | 69 | 85 | 2:09 | 24:40 | 26:10 | 22:15 |
50 | 8 | 54 | 77 | 1:36 | 26:20 | 27:50 | 23:15 |
40 | 5 | 39 | 70 | 1:03 | 28:00 | 29:30 | 24:10 |
Marines PFT Standards – Male (Ages 31-35)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 23 | N/A | 115 | 4:20 | 18:00 | 19:30 | 18:45 |
90 | 20 | N/A | 107 | 3:48 | 19:40 | 21:10 | 19:40 |
75 | 15 | N/A | 96 | 2:58 | 22:20 | 23:50 | 21:10 |
60 | 11 | 66 | 85 | 2:09 | 24:50 | 26:20 | 22:35 |
50 | 8 | 50 | 77 | 1:36 | 26:40 | 28:10 | 23:30 |
40 | 5 | 36 | 70 | 1:03 | 28:20 | 29:50 | 24:30 |
Marines PFT Standards – Male (Ages 36-40)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 21 | N/A | 110 | 4:20 | 18:00 | 19:30 | 19:00 |
90 | 18 | N/A | 103 | 3:48 | 19:50 | 21:20 | 20:00 |
75 | 14 | N/A | 93 | 2:58 | 22:30 | 24:00 | 21:25 |
60 | 10 | 62 | 83 | 2:09 | 25:10 | 26:40 | 22:55 |
50 | 7 | 48 | 76 | 1:36 | 26:50 | 28:20 | 23:50 |
40 | 5 | 34 | 70 | 1:03 | 28:40 | 30:10 | 24:50 |
Marine Corps Female PFT Standards
Marines PFT Standards – Female (Ages 17-20)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 7 | N/A | 100 | 4:20 | 21:00 | 22:30 | 21:00 |
90 | 5 | N/A | 92 | 3:48 | 22:40 | 24:10 | 21:55 |
75 | 3 | N/A | 79 | 2:58 | 25:10 | 26:40 | 23:20 |
60 | 1 | 34 | 67 | 2:09 | 27:30 | 29:00 | 24:40 |
50 | N/A | 27 | 58 | 1:36 | 29:10 | 30:40 | 25:35 |
40 | N/A | 19 | 50 | 1:03 | 30:50 | 32:20 | 26:30 |
Marines PFT Standards – Female (Ages 21-25)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 11 | N/A | 105 | 4:20 | 21:00 | 22:30 | 21:15 |
90 | 9 | N/A | 97 | 3:48 | 22:40 | 24:10 | 22:10 |
75 | 6 | N/A | 84 | 2:58 | 25:10 | 26:40 | 23:35 |
60 | N/A | 38 | 72 | 2:09 | 27:30 | 29:00 | 25:00 |
50 | N/A | 28 | 63 | 1:36 | 29:10 | 30:40 | 25:55 |
40 | N/A | 18 | 55 | 1:03 | 30:50 | 32:20 | 26:50 |
Marines PFT Standards – Female (Ages 26-30)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 12 | N/A | 110 | 4:20 | 21:00 | 22:30 | 21:30 |
90 | 10 | N/A | 102 | 3:48 | 22:40 | 24:10 | 22:25 |
75 | 7 | N/A | 89 | 2:58 | 25:10 | 26:40 | 23:50 |
60 | N/A | 39 | 77 | 2:09 | 27:50 | 29:20 | 25:15 |
50 | N/A | 29 | 68 | 1:36 | 29:30 | 31:00 | 26:15 |
40 | N/A | 18 | 60 | 1:03 | 31:10 | 32:40 | 27:10 |
Marines PFT Standards – Female (Ages 31-35)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 11 | N/A | 105 | 4:20 | 21:00 | 22:30 | 21:45 |
90 | 9 | N/A | 97 | 3:48 | 22:50 | 24:20 | 22:45 |
75 | 6 | N/A | 86 | 2:58 | 25:20 | 26:50 | 24:10 |
60 | 3 | 36 | 75 | 2:09 | 28:00 | 29:30 | 25:35 |
50 | N/A | 26 | 67 | 1:36 | 29:50 | 31:20 | 26:35 |
40 | N/A | 16 | 60 | 1:03 | 31:30 | 33:00 | 27:30 |
Marines PFT Standards – Female (Ages 36-40)
Points | Pull-Ups | Push-Ups | Crunches | Plank | 3-Mile Run | High Altitude Run | Rowing |
---|---|---|---|---|---|---|---|
100 | 10 | N/A | 105 | 4:20 | 21:00 | 22:30 | 22:00 |
90 | 8 | N/A | 97 | 3:48 | 22:50 | 24:20 | 23:00 |
75 | 5 | N/A | 86 | 2:58 | 25:30 | 27:00 | 24:25 |
60 | 3 | 33 | 75 | 2:09 | 28:10 | 29:40 | 25:55 |
50 | N/A | 24 | 67 | 1:36 | 30:00 | 31:30 | 26:50 |
40 | N/A | 14 | 60 | 1:03 | 31:50 | 33:20 | 27:50 |
As a dietitian and running coach, Cortney has prepared many OCS candidates to not only pass their PFT but max out their scores. The PFT is a crucial training evaluation and will reflect your overall standing throughout training. Learn about her amazing program.